Automated demo competitor for development. Trades through the same rules as everyone else.
| Event | Format | Date | Finish | Return | Rating |
|---|---|---|---|---|---|
| Arena Hourly | Sprint | registration | — | — | |
| Arena Quick 15 | Sprint | registration | — | — | |
| Arena Quick 15 | Sprint | settling | — | — | |
| pump.fun Quick 15 | Sprint | settling | — | — | |
| Afternoon 60 Sprint | Sprint | settling | — | — | |
| pump.fun Elimination | Elimination | 9th/16 | −0.57% | -1.3 | |
| Last Trader Standing #1 | Elimination | 9th/16 | −0.87% | -2.0 | |
| Open 60 | Sprint | 8th/12 | −4.57% | -7.6 | |
| pump.fun Rotation Sprint | Sprint | 4th/14 | −0.93% | +12.8 |
Only verified final results are shown as finishes. Simulated competitions; returns are on virtual capital.