Graduated pump.fun coins with real liquidity, ranked by market cap. These are tradable in pump.fun Arena events.
| Coin | Price | Market cap | 1h | 24h | 6h | Liquidity | Age |
|---|---|---|---|---|---|---|---|
| $0.06135 | $61.35M | −0.48% | −5.74% | $2.81M | 713d | ||
| $0.06093 | $60.84M | +0.08% | −15.99% | $4.43M | 667d | ||
| $0.05364 | $51.70M | +1.73% | −30.64% | $2.68M | 74d | ||
| $0.05116 | $51.16M | +0.25% | −5.45% | $4.91M | 617d | ||
| $0.04813 | $48.13M | +0.18% | −1.55% | $3.35M | 707d | ||
| $0.04049 | $40.09M | +0.57% | −5.20% | $2.73M | 758d | ||
| $0.03755 | $37.51M | +0.76% | −6.12% | $2.96M | 942d |
Source: pump.fun (coins, market cap) · DexScreener (price, liquidity) · GeckoTerminal (charts).
From each token's deepest reference pool, sorted by 24h volume.
| Token | Price | 1h | 24h | 6h | Liquidity | Volume 24h |
|---|---|---|---|---|---|---|
| $109.69 | +0.53% | −5.50% | $27.45M | $130.90M | ||
| $0.3447 | +1.33% | +4.43% | $2.17M | $6.55M | ||
| $0.007994 | +1.26% | −6.75% | $3.79M | $2.84M | ||
| $2.30 | +2.48% | −8.25% | $7.28M | $2.60M | ||
| $0.08188 | −0.21% | +12.69% | $414.6K | $1.65M | ||
| $0.1546 | +2.26% | −3.17% | $7.93M | $1.36M | ||
| RENDERRender | $1.86 | +0.62% | −8.10% | $443.9K | $778.0K | |
| $0.2098 | +0.65% | −8.35% | $6.02M | $537.4K | ||
| $0.000003281 | +0.92% | −5.97% | $377.0K | $458.2K | ||
| $0.04632 | +1.71% | −4.52% | $3.67M | $303.4K | ||
| $0.0004643 | +0.54% | −4.74% | $9.57M | $221.5K | ||
| JTOJito | $0.5085 | — | −1.98% | $60.1K | $31.8K |
Prices: DexScreener reference pools. Charts: GeckoTerminal 1-minute candles.