Organized by @playpnl_arena · verified ·
An hour on the full universe, pump.fun coins included. Sponsor prize pledged, not yet funded. Demo event for development: competitors are automated demo bots trading real market prices with virtual capital.
| Rank | Trader | Start | Equity | Net PnL | Realized | Unrealized | Trades | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | @raytracer | $10,000 | $9,750.24 | −2.50% | −$220.07 | −$29.68 | 28 |
| 2 | – | @quietquant | $10,000 | $9,674.63 | −3.25% | −$231.35 | −$94.02 | 8 |
| 3 | – | @cutlosses | $10,000 | $9,667.41 | −3.33% | $0.00 | −$332.59 | 3 |
| 4 | – | @sizeup | $10,000 | $9,651.09 | −3.49% | −$292.73 | −$56.19 | 30 |
| 5 | – | @gammaghost | $10,000 | $9,618.99 | −3.81% | −$227.89 | −$153.13 | 11 |
| 6 | – | @lpfarmer | $10,000 | $9,591.66 | −4.08% | −$297.28 | −$111.05 | 30 |
| 7 | – | @vwapvera | $10,000 | $9,580.49 | −4.20% | −$290.97 | −$128.54 | 12 |
| 8 | – | @chartnun | $10,000 | $9,543.10 | −4.57% | −$241.30 | −$215.60 | 11 |
| 9 | – | @bidask | $10,000 | $9,540.19 | −4.60% | −$387.80 | −$72.00 | 18 |
| 10 | – | @swingsol | $10,000 | $9,520.67 | −4.79% | −$416.02 | −$63.31 | 18 |
| 11 | – | @tapeworm | $10,000 | $9,497.66 | −5.02% | −$354.93 | −$147.41 | 9 |
| 12 | – | @fadefomo | $10,000 | $9,462.38 | −5.38% | −$472.94 | −$64.68 | 16 |
Net Return % = (Ending Event Equity − Starting Event Equity) ÷ Starting Event Equity × 100. Equity includes open positions at liquidation value, after fees and modeled slippage. Select a competitor to inspect disclosed positions.
Sponsor: Demo Sponsor (placeholder)
Paid $0.00 · Owed $500.00 · Reconciled
Sponsor-funded prizes are subject to winner eligibility checks and local legal eligibility review. A prize is shown as guaranteed only after the sponsor’s funds are confirmed. Prize payments are reviewed and sent manually by PLAYPNL administrators. Automatic payout is not enabled.
Minimum reference-pool liquidity $100.0K. Max 50% of equity per token.