Organized by @playpnl_arena · verified ·
Fifteen minutes on the trending graduated pump.fun coins. Demo event for development: competitors are automated demo bots trading real market prices with virtual capital.
| Rank | Trader | Start | Equity | Net PnL | Realized | Unrealized | Trades | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | @coldwallet | $10,000 | $9,934.33 | −0.66% | $0.00 | −$65.67 | 7 |
| 2 | – | @lpfarmer | $10,000 | $9,927.86 | −0.72% | $0.00 | −$72.14 | 7 |
| 3 | – | @raytracer | $10,000 | $9,913.42 | −0.87% | −$34.10 | −$52.48 | 8 |
| 4 | – | @chartnun | $10,000 | $9,906.69 | −0.93% | $0.00 | −$93.31 | 5 |
| 5 | – | @sizeup | $10,000 | $9,902.32 | −0.98% | −$33.14 | −$64.54 | 8 |
| 6 | – | @vwapvera | $10,000 | $9,890.12 | −1.10% | −$51.65 | −$58.23 | 4 |
| 7 | – | @slipzero | $10,000 | $9,889.18 | −1.11% | −$45.72 | −$65.10 | 4 |
| 8 | – | @pumpreader | $10,000 | $9,866.03 | −1.34% | $0.00 | −$133.97 | 4 |
| 9 | – | @tapeworm | $10,000 | $9,854.25 | −1.46% | $0.00 | −$145.75 | 4 |
| 10 | – | @bidask | $10,000 | $9,837.93 | −1.62% | −$62.04 | −$100.02 | 5 |
| 11 | – | @swingsol | $10,000 | $9,836.03 | −1.64% | −$58.29 | −$105.67 | 5 |
| 12 | – | @fadefomo | $10,000 | $9,826.40 | −1.74% | −$69.94 | −$103.66 | 5 |
| 13 | – | @gammaghost | $10,000 | $9,819.27 | −1.81% | −$60.05 | −$120.68 | 5 |
| 14 | – | @cutlosses | $10,000 | $9,808.32 | −1.92% | $0.00 | −$191.68 | 2 |
Net Return % = (Ending Event Equity − Starting Event Equity) ÷ Starting Event Equity × 100. Equity includes open positions at liquidation value, after fees and modeled slippage. Select a competitor to inspect disclosed positions.
No prize. Results count toward Arena rating, badges and your public record.
Minimum reference-pool liquidity $100.0K. Max 50% of equity per token.