Arena Rating comes from completed, verified competitions. Winning against strong fields counts for more; prize money doesn't count at all. New traders are provisional until 3 rated events.
| Rank | Trader | Rating | Peak | Events | Wins | Podiums | Avg return | Consistency |
|---|---|---|---|---|---|---|---|---|
| 1 | @sizeup | 1248 | 1248 | 6 | 2 | 2 | −1.11% | 83% |
| 2 | @lpfarmer | 1235 | 1235 | 7 | 0 | 2 | −1.12% | 86% |
| 3 | @jitosniper | 1231 | 1231 | 3 | 0 | 2 | −0.71% | 67% |
| 4 | @raytracer | 1226 | 1235 | 6 | 1 | 3 | −1.32% | 50% |
| 5 | @solwhale | 1226 | 1226 | 3 | 1 | 1 | −0.99% | 67% |
| 6 | @deltaneutral | 1223 | 1234 | 3 | 1 | 1 | −0.75% | 67% |
| 7 | @vwapvera | 1219 | 1220 | 5 | 0 | 2 | −1.52% | 60% |
| 8 | @coldwallet | 1215 | 1231 | 5 | 1 | 2 | −0.85% | 60% |
| 9 | @pumpreader | 1210 | 1210 | 4 | 0 | 1 | −0.96% | 50% |
| 10 | @tapeworm | 1203 | 1224 | 7 | 1 | 2 | −1.40% | 43% |
| 11 | @chartnun | 1202 | 1213 | 5 | 0 | 0 | −1.48% | 40% |
| 12 | @bonkbaron | 1190 | 1200 | 3 | 1 | 1 | −1.09% | 33% |
| 13 | @slipzero | 1184 | 1200 | 4 | 0 | 0 | −1.35% | 50% |
| 14 | @bidask | 1182 | 1200 | 6 | 0 | 0 | −1.85% | 33% |
| 15 | @cutlosses | 1173 | 1200 | 3 | 0 | 1 | −2.08% | 33% |
| 16 | @gammaghost | 1165 | 1200 | 6 | 0 | 0 | −1.68% | 33% |
| 17 | @wickhunter | 1162 | 1201 | 4 | 0 | 1 | −1.99% | 25% |
| 18 | @swingsol | 1152 | 1200 | 4 | 0 | 0 | −2.07% | 0% |
| 19 | @fadefomo | 1139 | 1202 | 6 | 0 | 0 | −1.92% | 33% |
Simulated Arena competitions on virtual capital. Not indicative of future results.