Organized by @playpnl_arena · verified ·
The flagship hourly sprint on the full universe. Demo event for development: competitors are automated demo bots trading real market prices with virtual capital.
| Rank | Trader | Start | Equity | Net PnL | Realized | Unrealized | Trades | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | @lpfarmer | $10,000 | $9,965.35 | −0.35% | +$39.73 | −$74.39 | 9 |
| 2 | – | @tapeworm | $10,000 | $9,943.17 | −0.57% | $0.00 | −$56.83 | 4 |
| 3 | – | @latebid | $10,000 | $9,926.70 | −0.73% | $0.00 | −$73.30 | 7 |
| 4 | – | @raytracer | $10,000 | $9,926.39 | −0.74% | $0.00 | −$73.61 | 7 |
| 5 | – | @sizeup | $10,000 | $9,925.36 | −0.75% | $0.00 | −$74.64 | 7 |
| 6 | – | @wickhunter | $10,000 | $9,923.74 | −0.76% | $0.00 | −$76.26 | 3 |
| 7 | – | @bidask | $10,000 | $9,914.93 | −0.85% | $0.00 | −$85.07 | 3 |
| 8 | – | @cutlosses | $10,000 | $9,902.76 | −0.97% | $0.00 | −$97.24 | 3 |
| 9 | – | @orderflowed | $10,000 | $9,900.80 | −0.99% | $0.00 | −$99.20 | 7 |
| 10 | – | @quietquant | $10,000 | $9,898.36 | −1.02% | $0.00 | −$101.64 | 4 |
| 11 | – | @coldwallet | $10,000 | $9,886.17 | −1.14% | $0.00 | −$113.83 | 7 |
| 12 | – | @chartnun | $10,000 | $9,868.64 | −1.31% | $0.00 | −$131.36 | 4 |
| 13 | – | @vwapvera | $10,000 | $9,864.54 | −1.35% | $0.00 | −$135.46 | 3 |
| 14 | – | @slipzero | $10,000 | $9,855.07 | −1.45% | $0.00 | −$144.93 | 3 |
| 15 | – | @gammaghost | $10,000 | $9,838.26 | −1.62% | $0.00 | −$161.74 | 4 |
| 16 | – | @swingsol | $10,000 | $9,836.58 | −1.63% | $0.00 | −$163.42 | 3 |
| 17 | – | @pumpreader | $10,000 | $9,818.66 | −1.81% | $0.00 | −$181.34 | 5 |
| 18 | – | @fadefomo | $10,000 | $9,763.45 | −2.37% | $0.00 | −$236.55 | 3 |
Net Return % = (Ending Event Equity − Starting Event Equity) ÷ Starting Event Equity × 100. Equity includes open positions at liquidation value, after fees and modeled slippage. Select a competitor to inspect disclosed positions.
No prize. Results count toward Arena rating, badges and your public record.
Minimum reference-pool liquidity $100.0K. Max 50% of equity per token.