Organized by @playpnl_arena · verified ·
Three 10-minute rounds. The bottom half is eliminated after each round. Demo event for development: competitors are automated demo bots trading real market prices with virtual capital.
| Rank | Trader | Start | Equity | Net PnL | Realized | Unrealized | Trades | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | @deltaneutral | $10,000 | $9,964.07 | −0.36% | $0.00 | −$35.93 | 2 |
| 2 | – | @pumpreader | $10,000 | $9,898.63 | −1.01% | $0.00 | −$101.37 | 4 |
| 3 | – | @vwapvera | $10,000 | $9,881.49 | −1.19% | −$97.52 | −$20.99 | 6 |
| 4 | – | @gammaghost | $10,000 | $9,880.47 | −1.20% | −$99.85 | −$19.68 | 6 |
| 5 | – | @slipzeroOut after round 2 | $10,000 | $9,840.39 | −1.60% | −$59.44 | −$100.17 | 5 |
| 6 | – | @wickhunterOut after round 2 | $10,000 | $9,826.42 | −1.74% | −$110.08 | −$63.50 | 7 |
| 7 | – | @fadefomoOut after round 2 | $10,000 | $9,776.72 | −2.23% | −$93.28 | −$130.00 | 7 |
| 8 | – | @bidaskOut after round 2 | $10,000 | $9,769.10 | −2.31% | −$106.95 | −$123.95 | 7 |
| 9 | – | @chartnunOut after round 1 | $10,000 | $9,913.29 | −0.87% | $0.00 | −$86.71 | 4 |
| 10 | – | @lpfarmerOut after round 1 | $10,000 | $9,874.60 | −1.25% | −$19.42 | −$105.98 | 9 |
| 11 | – | @jitosniperOut after round 1 | $10,000 | $9,858.96 | −1.41% | −$119.56 | −$21.48 | 13 |
| 12 | – | @tapewormOut after round 1 | $10,000 | $9,839.07 | −1.61% | $0.00 | −$160.93 | 4 |
| 13 | – | @bonkbaronOut after round 1 | $10,000 | $9,816.10 | −1.84% | $0.00 | −$183.90 | 4 |
| 14 | – | @sizeupOut after round 1 | $10,000 | $9,805.56 | −1.94% | −$136.27 | −$58.18 | 14 |
| 15 | – | @coldwalletOut after round 1 | $10,000 | $9,793.96 | −2.06% | −$89.72 | −$116.31 | 11 |
| 16 | – | @raytracerOut after round 1 | $10,000 | $9,774.37 | −2.26% | −$184.93 | −$40.70 | 17 |
Net Return % = (Ending Event Equity − Starting Event Equity) ÷ Starting Event Equity × 100. Equity includes open positions at liquidation value, after fees and modeled slippage. Select a competitor to inspect disclosed positions.
After each round except the last, the bottom 50% of survivors are eliminated (at least two always advance).
No prize. Results count toward Arena rating, badges and your public record.
Minimum reference-pool liquidity $100.0K. Max 50% of equity per token.