Organized by @playpnl_arena · verified ·
Three 60-minute sessions across three days. Points by session finish; trade at least two sessions to be ranked. Demo event for development: competitors are automated demo bots trading real market prices with virtual capital.
| Rank | Trader | Start | Equity | Net PnL | Points | Realized | Unrealized | Trades | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | @bonkbaron | $10,000 | $9,691.98 | −3.08% | 18 | $0.00 | −$308.02 | 4 |
| 2 | – | @tapeworm | $10,000 | $9,680.02 | −3.20% | 25 | $0.00 | −$319.98 | 4 |
| 3 | – | @raytracer | $10,000 | $9,653.56 | −3.46% | 15 | −$64.74 | −$281.71 | 11 |
| 4 | – | @vwapvera | $10,000 | $9,634.89 | −3.65% | 6 | −$77.41 | −$287.70 | 5 |
| 5 | – | @deltaneutral | $10,000 | $9,529.06 | −4.71% | 12 | $0.00 | −$470.94 | 3 |
| 6 | – | @sizeup | $10,000 | $9,517.41 | −4.83% | 8 | −$140.93 | −$341.66 | 14 |
| 7 | – | @gammaghost | $10,000 | $9,495.13 | −5.05% | 4 | −$40.10 | −$464.77 | 5 |
| 8 | – | @slipzero | $10,000 | $9,446.51 | −5.53% | 1 | −$144.46 | −$409.04 | 5 |
| 9 | – | @coldwallet | $10,000 | $9,441.17 | −5.59% | 0 | −$163.71 | −$395.13 | 12 |
| 10 | – | @lpfarmer | $10,000 | $9,438.87 | −5.61% | 0 | −$199.48 | −$361.65 | 17 |
| 11 | – | @bidask | $10,000 | $9,370.78 | −6.29% | 0 | −$173.96 | −$455.26 | 7 |
| 12 | – | @wickhunter | $10,000 | $9,370.20 | −6.30% | 2 | −$118.51 | −$511.30 | 8 |
| 13 | – | @fadefomo | $10,000 | $9,352.24 | −6.48% | 0 | −$158.46 | −$489.30 | 7 |
| 14 | – | @pumpreader | $10,000 | $9,279.56 | −7.20% | 10 | $0.00 | −$720.44 | 5 |
Net Return % = (Ending Event Equity − Starting Event Equity) ÷ Starting Event Equity × 100. Equity includes open positions at liquidation value, after fees and modeled slippage. Select a competitor to inspect disclosed positions.
Trade in at least 2 sessions to be ranked overall. Every session starts from fresh, identical capital.
Champion title and badge on the winner’s profile. No cash prize.
Minimum reference-pool liquidity $100.0K. Max 50% of equity per token.